Description
TV / Sat Meter DVB-S/S2/T/T2
Model :- S501
Introducing the Satellite/Terrestrial Signal Strength Meter DVB-S2/T2, a versatile and robust tool designed for precise signal measurement across all RF signal platforms. This advanced meter is Sky-Q™ ready, with shortcuts to wideband or dCSS/Unicable II LNBs, ensuring compatibility and ease of use for modern satellite installations.
- Sky-Q™ ready with shortcuts to wideband or dCSS/Unicable II LNBs.
- Compatible with DVB-S/S2/T/T2 and C, suitable for all RF signal platforms.
- Built-in H.265/HEVC and H.264/MPEG4 AVC decoding for UHD 4K, HD, and SD broadcasts.
- Displays signal power and quality metrics including PWR, MER, C/N, and BER for precise measurements.
- User-friendly interface with intuitive controls for easy operation.
- Durable construction designed for professional and field use.
Description | Details |
---|---|
Adaptor | Input: AC 100-240V~50/60Hz Output: DC 12V𝌂1.2A |
Power Consumption | Max. 10W |
Li‐Ion Battery | 7.4V, 2600mAh |
Satellite | |
Connector Type | F-type |
Input Frequency | 950MHz~2150MHz |
Signal Input Level | -65dBm~-25dBm |
Band Switch Contol | 22KHz |
LNB Supply | 13V/18V, max. 400mA |
Demodulation Type | QPSK, 8PSK, 16APSK |
Symbol Rate | 2<Rs<45Mband (SCPC/MCPC) |
Digital Video Broadcasting (DVB) | |
DVB Connector Type | Female |
DVB Input Frequency | 48MHz~862MHz |
DVB Signal Input Level | -79.5dBm max. |
DVB ANT Supply | 5V, 12V/24V, max. 100mA |
DVB Demodulation Type | QPSK, 16QAM, 64QAM, 256QAM |
LCD Display | |
LCD Type | TFT transmissive |
LCD Number of Dots | 480 x 272 |
LCD Active Area (WxH) | 95.04 x 53.86mm² |
AV Input/Output | |
Connector Type | 3.5mm jack |
Video Output | CVBS |
Audio Output | Stereo audio L/R output |
AV Input Connector Type | 3.5mm jack |
Video Input | CVBS |
Audio Input | Stereo audio L/R input |
Audio / Video Decompression | MPEG-2 MP @ HL, MPEG-1 decoding, MPEG‐4 ASP @ L5 HD resolution, H.264 MP&HP @ L4, H.265/HEVC, HW JPEG decoding |
Resolving Rate | PAL-25 frame @ 720 x 576, NTSC-30 frame @ 720 x 480 |
Signal Compatibility | Supports conversion for different video formats |
Video Format | 4:3, 16:9, By Pan & Scan and Letter Box conversion |
Audio Output Mode | Stereo, mono, R/L |
Audio Decompression | MPEG-1 Layer I/II, MPEG-2 Layer I/II |
Data Service Port | |
Connector | USB |
Data Protocol | USB2.0 interface |
File Management System | NTFS, FAT32, FAT16 |
File Format | wma, mp3, mp4, avi, jpg, jpeg, bmp, img |