Description
TP-Link AX1800 Wall Plate WiFi 6 Access Point
Product: EAP615-Wall
- Superior WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 1201 Mbps on 5 GHz totals 1775 Mbps Wi-Fi speeds.
- High-Performance Connectivity: Guarantee higher network efficiency and lower latency.
- Four Gigabit Ports: 4 Gigabit Ethernet ports (1× uplink + 3× downlink), with one downlink port supporting PoE pass-through to provide power for wired device.
- Centralized Management: Integrates into Omada SDN for cloud access and remote management.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Easy Installation and PoE Support: Easy-to-install design, compatible with 86 mm & EU & US standard junction box, and 802.3af/at PoE support.
Learn more about Omada Wi-Fi 6>
Learn more about Omada Cloud SDN>
More than Speed, Security Matters
Safeguard your network and data against brute force attack and snooping with WPA3 enterprise-grade security protection, portal authentication, and segregated guest networks.
Secure Guest Network with Up to 16 SSIDs
Guest network access provides enhance security to guests. Diffrerent SSIDs also enable flexible access management
Guest Network with Facebook Wi-Fi and SMS Login
Captive portal (including SMS, Facebook Wi-Fi, Voucher) and 802.1x authentication help maintain authorized guests to use the network. Boost your business with a customized marketing page
WPA3 for Worry-Free Open Public Networks
With advanced enterprise security, WPA3 provides strengthened data security for previously unsecured and open WiFi hotspots.
HARDWARE FEATURES | |
---|---|
Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input.The maximum power output for POE pass-through is 13 W (EU version) or 12 W (US version), based on laboratory testing.) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE |
Power Consumption | EU: 10W (802.3at PoE, PoE Out off) US: 11.5W (802.3at PoE, PoE Out off) |
Dimensions ( W x D x H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
Dimensions | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming† • Beamforming • MU-MIMO • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, EIRP)• FCC: < 21 dBm (2.4 GHz) < 21 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall • Installation Guide • Mounting Kits |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |